25 opportunities
Signal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond89 | 81,959 | 59,355 | +14,406 | 24.3% | 960.0 | solid🤖 Possible | Overpriced | ||||
| Diamond92 | 109,919 | 86,617 | +12,308 | 14.2% | 821.0 | watch🤖 Likely | Buy | ||||
| Diamond96 | 185,555 | 156,006 | +10,991 | 7.0% | 733.0 | watch🤖 Possible | Wait | ||||
| Diamond92 | 90,969 | 71,023 | +10,847 | 15.3% | 723.0 | solid🤖 Possible | Wait | ||||
| Diamond96 | 244,998 | 210,017 | +10,479 | 5.0% | 699.0 | watch🤖 Possible | Wait | ||||
| Diamond89 | 54,242 | 40,007 | +8,808 | 22.0% | 587.0 | solid | Overpriced | ||||
| Diamond95 | 263,000 | 228,074 | +8,624 | 3.8% | 575.0 | watch🤖 Possible | Overpriced | ||||
| Diamond90 | 56,629 | 42,502 | +8,462 | 19.9% | 564.0 | solid🤖 Possible | Wait | ||||
| Diamond95 | 209,799 | 181,029 | +7,788 | 4.3% | 519.0 | watch🤖 Possible | Overpriced | ||||
| Diamond97 | 238,000 | 206,575 | +7,623 | 3.7% | 508.0 | watch🤖 Possible | Buy | ||||
| Diamond89 | 58,497 | 47,088 | +5,557 | 11.8% | 370.0 | watch🤖 Possible | Overpriced | ||||
| Diamond90 | 51,878 | 41,228 | +5,460 | 13.2% | 364.0 | watch🤖 Likely | Overpriced | ||||
| Diamond92 | 122,721 | 105,001 | +5,446 | 5.2% | 363.0 | watch | Overpriced | ||||
| Diamond94 | 126,449 | 108,500 | +5,302 | 4.9% | 353.0 | watch | Overpriced | ||||
| Diamond91 | 116,974 | 100,024 | +5,250 | 5.2% | 350.0 | watch | Overpriced | ||||
| Diamond88 | 59,718 | 49,180 | +4,564 | 9.3% | 304.0 | watch🤖 Possible | Overpriced | ||||
| Diamond93 | 52,900 | 44,151 | +3,457 | 7.8% | 230.0 | watch | Overpriced | ||||
| Diamond97 | 235,000 | 208,055 | +3,443 | 1.7% | 230.0 | watch | Buy | ||||
| Diamond93 | 25,096 | 19,507 | +3,077 | 15.8% | 205.0 | solid🤖 Possible | Wait | ||||
| Diamond92 | 66,999 | 57,917 | +2,380 | 4.1% | 159.0 | watch🤖 Likely | Overpriced | ||||
| Diamond92 | 41,313 | 35,043 | +2,136 | 6.1% | 142.0 | watch | Wait | ||||
| Diamond96 | 195,779 | 174,100 | +2,099 | 1.2% | 140.0 | watch🤖 Possible | Wait | ||||
| Diamond96 | 14,489 | 10,967 | +2,071 | 18.9% | 138.0 | solid | Buy | ||||
| Diamond90 | 201,999 | 180,002 | +1,795 | 1.0% | 120.0 | watch🤖 Possible | Overpriced | ||||
| Diamond95 | 96,949 | 85,502 | +1,750 | 2.0% | 117.0 | watch | Wait | ||||
Create a free account to save watchlists, track your portfolio, and get price alerts.
Want more? See Pro plans — ad-free, real-time data, and portfolio tracking.
A flip is buying a card low and selling it higher — but the in-game market taxes every sale 10%, so the headline spread is not your profit. Every candidate here is ranked by profit after that tax, with an ROI column so a cheap flip and an expensive one compare fairly: a 10% return on a 3,000-stub card can beat a 1% return on a 50,000 card if you want your stubs working hard.
The confidence tag (Prime, Solid, Watch, Thin) summarizes how reliable a gap is given margin, volume, and risk, and the quick-sell floor flags flips with built-in downside protection. Use the filters — confidence, QS-viable, or cap-friendly — to shape the table to your risk tolerance, and check the bot-risk badge before trusting a thin card’s rally.