50 opportunities
Signal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Diamond92 | 639,999 | 461,557 | +114,440 | 24.8% | 800.0 | 48,065 | watch🤖 Likely | Pro | |
| Diamond90 | 350,000 | 252,009 | +62,989 | 25.0% | 663.0 | 39,683 | solid | Pro | |
| Diamond90 | 245,000 | 166,251 | +54,247 | 32.6% | 1024.0 | 61,299 | prime🤖 Possible | Pro | |
| Diamond89 | 245,550 | 170,001 | +50,992 | 30.0% | 784.0 | 46,913 | solid | Pro | |
| Red Diamond98 | 294,500 | 223,500 | +41,548 | 18.6% | 2770.0 | 207,740 | solid🤖 Possible | Pro | |
| Red Diamond99 | 387,988 | 321,115 | +28,072 | 8.7% | 1871.0 | 825,878 | watch | Pro | |
| Red Diamond97 | 375,488 | 313,002 | +24,935 | 8.0% | 1467.0 | 89,267 | watch🤖 Possible | Pro | |
| Diamond93 | 262,693 | 217,274 | +19,147 | 8.8% | 1276.0 | 181,897 | watch🤖 Likely | Pro | |
| Diamond88 | 64,974 | 42,962 | +15,512 | 36.1% | 419.0 | 25,285 | prime | Pro | |
| Red Diamond99 | 385,000 | 331,000 | +15,498 | 4.7% | 1033.0 | 291,827 | watch🤖 Possible | Pro | |
| Diamond92 | 299,999 | 255,223 | +14,774 | 5.8% | 985.0 | 140,353 | watch | Pro | |
| Red Diamond96 | 145,885 | 117,017 | +14,277 | 12.2% | 952.0 | 96,370 | watch🤖 Possible | Pro | |
| Red Diamond97 | 304,450 | 260,001 | +14,002 | 5.4% | 609.0 | 36,825 | watch🤖 Likely | Pro | |
| Red Diamond99 | 340,000 | 292,551 | +13,447 | 4.6% | 747.0 | 43,703 | watch🤖 Likely | Pro | |
| Diamond88 | 59,605 | 40,222 | +13,420 | 33.4% | 224.0 | 13,420 | prime | Pro | |
| Red Diamond98 | 214,797 | 181,000 | +12,315 | 6.8% | 648.0 | 38,546 | watch | Pro | |
| Diamond87 | 22,205 | 7,786 | +12,196 | 156.6% | 813.0 | 170,744 | prime | Pro | |
| Diamond93 | 608,777 | 536,000 | +11,897 | 2.2% | 793.0 | 215,693 | watch | Pro | |
| Red Diamond99 | 448,000 | 391,500 | +11,698 | 3.0% | 780.0 | 98,497 | watch | Pro | |
| Red Diamond99 | 164,500 | 136,551 | +11,497 | 8.4% | 766.0 | 437,806 | watch🤖 Possible | Pro | |
| Diamond88 | 61,640 | 44,274 | +11,200 | 25.3% | 303.0 | 18,256 | prime🤖 Possible | Pro | |
| Diamond89 | 51,995 | 35,603 | +11,190 | 31.4% | 746.0 | 248,530 | prime | Pro | |
| Diamond92 | 67,875 | 50,011 | +11,074 | 22.1% | 738.0 | 61,793 | solid🤖 Likely | Pro | |
| Diamond88 | 62,534 | 45,332 | +10,946 | 24.1% | 261.0 | 15,543 | solid🤖 Possible | Pro | |
| Red Diamond98 | 112,995 | 91,001 | +10,692 | 11.7% | 713.0 | 266,445 | watch | Pro | |
| Diamond91 | 39,992 | 25,362 | +10,628 | 41.9% | 709.0 | 47,401 | prime | Pro | |
| Diamond88 | 61,998 | 45,204 | +10,592 | 23.4% | 303.0 | 18,112 | solid🤖 Possible | Pro | |
| Red Diamond99 | 213,999 | 182,008 | +10,589 | 5.8% | 706.0 | 376,757 | watch🤖 Likely | Pro | |
| Diamond88 | 60,372 | 43,853 | +10,479 | 23.9% | 299.0 | 17,919 | solid | Pro | |
| Diamond88 | 61,639 | 45,199 | +10,274 | 22.7% | 257.0 | 15,411 | solid | Pro | |
| Diamond88 | 62,694 | 46,514 | +9,908 | 21.3% | 187.0 | 11,196 | solid | Pro | |
| Red Diamond95 | 130,000 | 108,009 | +8,989 | 8.3% | 499.0 | 29,933 | watch | Pro | |
| Diamond91 | 35,714 | 23,556 | +8,584 | 36.4% | 505.0 | 31,160 | prime | Pro | |
| Red Diamond99 | 155,980 | 132,000 | +8,380 | 6.3% | 559.0 | 172,460 | watch🤖 Likely | Pro | |
| Red Diamond95 | 87,900 | 71,090 | +8,018 | 11.3% | 535.0 | 64,144 | watch🤖 Possible | Pro | |
| Red Diamond98 | 179,999 | 154,000 | +7,997 | 5.2% | 533.0 | 32,308 | watch🤖 Possible | Pro | |
| Red Diamond98 | 177,765 | 152,006 | +7,980 | 5.2% | 532.0 | 35,272 | watch | Pro | |
| Diamond88 | 55,979 | 42,586 | +7,793 | 18.3% | 229.0 | 13,949 | solid | Pro | |
| Diamond88 | 59,637 | 45,901 | +7,770 | 16.9% | 216.0 | 12,976 | solid | Pro | |
| Red Diamond99 | 188,998 | 163,009 | +7,087 | 4.3% | 472.0 | 54,357 | watch🤖 Likely | Pro | |
| Diamond90 | 34,699 | 24,315 | +6,912 | 28.4% | 461.0 | 121,513 | prime🤖 Possible | Pro | |
| Diamond92 | 58,718 | 46,003 | +6,841 | 14.9% | 456.0 | 47,340 | watch | Pro | |
| Gold83 | 11,093 | 3,354 | +6,627 | 197.5% | 442.0 | 452,558 | prime🤖 Possible | Pro | |
| Red Diamond98 | 22,961 | 14,112 | +6,551 | 46.4% | 437.0 | 140,847 | prime | Pro | |
| Diamond88 | 57,926 | 46,092 | +6,039 | 13.1% | 147.0 | 8,817 | watch | Pro | |
| Diamond93 | 29,996 | 21,188 | +5,806 | 27.4% | 387.0 | 38,726 | prime🤖 Possible | Pro | |
| Diamond93 | 56,899 | 45,601 | +5,606 | 12.3% | 374.0 | 79,661 | watch🤖 Possible | Pro | |
| Red Diamond95 | 55,400 | 44,263 | +5,595 | 12.6% | 373.0 | 35,193 | watch🤖 Possible | Pro | |
| Diamond92 | 33,347 | 24,519 | +5,491 | 22.4% | 366.0 | 31,573 | solid | Pro | |
| Diamond90 | 64,916 | 53,000 | +5,422 | 10.2% | 361.0 | 51,943 | watch🤖 Possible | Pro |
Create a free account to save watchlists, track your portfolio, and get price alerts.
Want more? See Pro plans — ad-free, real-time data, and portfolio tracking.
A flip is buying a card low and selling it higher — but the in-game market taxes every sale 10%, so the headline spread is not your profit. Every candidate here is ranked by profit after that tax, with an ROI column so a cheap flip and an expensive one compare fairly: a 10% return on a 3,000-stub card can beat a 1% return on a 50,000 card if you want your stubs working hard.
The confidence tag (Prime, Solid, Watch, Thin) grades a flip on its ROI, its stub profit, how many times we priced the card today, and its measured sales volume — so a Prime or Solid card has to actually be trading, not just show a wide spread (a brand-new card with no reading yet is the one exception — we don’t penalise it for being unmeasured). When a card’s margin would rank higher but it’s barely selling, we cap the grade and mark it with a ⚠; read Vol/hrfor the raw rate. The quick-sell floor flags flips with built-in downside protection. Use the filters — confidence, QS-viable, or cap-friendly — to shape the table to your risk tolerance, and check the bot-risk badge before trusting a thin card’s rally.
Profit = sell price − 10% market tax − what you paid. Concretely: buy a card at its sell-order price of 10,000 stubs and list it at a buy-now of 12,000, and the sale nets 10,800 after tax — an 800-stub profit, not the 2,000 the raw spread suggests. Every profit and ROI figure on this page already has the tax baked in, which is why a spread that looks juicy elsewhere can rank low here.
They grade a flip using four things: the ROI, the stub profit, how many times we priced the card today (more readings = more confidence the number is real, not a blip), and its measured sales volume. Prime clears the top bar on all four — and the stub profit is a hard floor, so a 40% return on a 300-stub card is still only a Watch. Solid clears a good bar on all four. Thin is the bottom: the profit is real but small or fragile — fine in bulk, painful if the market shifts mid-flip.
Watch is the interesting one, because it is a fall-through rather than a verdict. It means the row missed one of the Prime/Solid gates — and that gate might be the margin, too few price readings, ortoo little sales volume. A card with a 40% return and 5,000 stubs of profit still lands in Watch if we’ve only read its price once. So a Watch can be hiding a monster: check the numbers, not just the tag.
The grade now measures whether the card actually sells.Prime and Solid require enough recent sales volume to hold the tier, so a wide spread on a card nobody is buying no longer grades Prime — it gets capped, and we mark it with a ⚠ meaning the margin would rank higher but the card is barely trading. The one exception is a brand-new card we haven’t measured yet: we don’t demote it for lack of a reading, so check Vol/hr — measured from real completed sales — for the raw rate beside any grade.
The quick-sell floor is the guaranteed price the game itself pays for a card. When a card’s market price sits near its QS value, your downside is capped: if the flip goes wrong, you quick-sell and lose almost nothing. The QS Viable filter shows only those protected flips — the closest thing the market has to a risk-free trade.
Expected profit divided by how long the flip typically takes to complete. A 500-stub flip that fills in two minutes beats a 2,000-stub flip that ties your stubs up for an hour — if flipping time is your constraint, sort by this column instead of raw profit.
Because someone took it. Flip opportunities are self-erasing: as flippers buy the cheap listings and undercut the sells, the gap closes and the row drops off. That is normal and healthy — it also means the list rewards checking at off-peak hours and after big content drops, when new gaps open faster than they get eaten.