![]() Mason Englert TB | RP | Bronze68 | 99Hot | — | 71+3 | Low | Upgrade | Pro | — | Pro | 95% | Overpriced-20as of 12:00 AM UTC | |||
![]() Cionel Pérez NYM | RP | 55 | 98Hot | — | 58+3 | Low | Upgrade | Pro | — | Pro | 95% | Strong Buy+4as of 12:00 AM UTC | |||
![]() John King MIA | RP | Bronze69 | 92Hot | — | 72+3 | Low | Upgrade | Pro | — | Pro | 92% | Overpriced-34as of 12:00 AM UTC | |||
![]() Chase Petty CIN | RP | 61 | 92Hot | — | 64+3 | Low | Upgrade | Pro | — | Pro | 92% | Overpriced-36as of 12:00 AM UTC | |||
![]() Keegan Thompson FA | RP | Bronze68 | 90HotVery low confidence | — | 71+3 | 33 | Upgrade | Pro | — | Pro | 90% | Strong Buy+9as of 12:00 AM UTC | |||
![]() Mason Barnett OAK | RP | 57 | 87Hot | — | 60+3 | Low | Upgrade | Pro | — | Pro | 87% | Overpriced-12as of 12:00 AM UTC | |||
![]() Foster Griffin WAS | SP | Silver75 | 86HotVery low confidence | — | 78+3 | Low | Upgrade | Pro | — | Pro | 86% | Strong Buy+48as of 12:00 AM UTC | |||
![]() Trent Thornton CHC | RP | Bronze68 | 85Hot | — | 71+3 | Low | Upgrade | Pro | — | Pro | 85% | Overpriced-68as of 12:00 AM UTC | |||
![]() Elvis Alvarado OAK | RP | Bronze65 | 85Hot | — | 68+3 | Low | Upgrade | Pro | — | Pro | 85% | Overpriced-23as of 12:00 AM UTC | |||
![]() Nick Kurtz OAK | 1B | Gold86 | 84Hot | Gold→Diamond | 89+3 | 44 | Upgrade | Pro | — | Pro | 84% | Strong Buy+8,786as of 12:00 AM UTC |
1,199 more players scored
Upgrade to Pro for full access, real-time scores, drill-down insights, and signal history sparklines.
Upgrade to Pro