2,176 cards
Eddie Rosario World Baseball Classic🤖 Possible | Diamond89 | 81,959 | +14,388 | ||||||||
Roger Clemens All-Star | Diamond97 | 235,000 | +12,386 | ||||||||
| Diamond92 | 109,899 | +12,306 | |||||||||
Derek Jeter Vintage🤖 Possible | Diamond96 | 280,000 | +11,728 | ||||||||
Rafael Devers Milestone🤖 Possible | Diamond97 | 237,999 | +11,728 | ||||||||
Darren O'Day Finest🤖 Possible | Diamond96 | 185,554 | +10,990 | ||||||||
Pete Crow-Armstrong Milestone🤖 Likely | Diamond96 | 179,989 | +10,484 | ||||||||
| Diamond96 | 244,997 | +10,464 | |||||||||
Leo De Vries Spring Breakout | Diamond89 | 54,224 | +8,698 | ||||||||
| Diamond95 | 262,999 | +8,547 | |||||||||
Blake Treinen 2nd Half Heroes🤖 Possible | Diamond90 | 56,629 | +8,462 | ||||||||
Ken Griffey Jr. All-Star🤖 Possible | Diamond95 | 209,998 | +7,960 | ||||||||
Freddy Peralta New Threads🤖 Likely | Diamond89 | 58,495 | +5,555 | ||||||||
Ted Williams All-Star | Diamond92 | 122,717 | +5,442 | ||||||||
Biz Mackey The Negro Leagues🤖 Likely | Diamond90 | 51,876 | +5,423 | ||||||||
Adley Rutschman All-Star | Diamond91 | 116,974 | +5,235 | ||||||||
Brice Turang World Baseball Classic🤖 Possible | Diamond88 | 59,684 | +4,525 | ||||||||
Lourdes Gurriel Jr. Mexico City🤖 Likely | Diamond92 | 65,997 | +4,394 | ||||||||
Craig Biggio Awards | Diamond94 | 126,449 | +3,780 | ||||||||
Mike Moustakas Mural | Diamond93 | 52,900 | +3,407 | ||||||||
| Diamond95 | 117,000 | +3,292 | |||||||||
Tyler Glasnow Spotlight🤖 Possible | Diamond93 | 25,048 | +2,407 | ||||||||
| Diamond91 | 47,886 | +2,320 | |||||||||
| Diamond96 | 168,495 | +2,143 | |||||||||
Randy Johnson 2nd Half Heroes | Diamond92 | 41,314 | +2,095 | ||||||||
Create a free account to save watchlists, track your portfolio, and get price alerts.
Want more? See Pro plans — ad-free, real-time data, and portfolio tracking.