Diamonds Under 25,000 Stubs
Every Diamond card in MLB The Show 26 priced under 25,000 stubs — the affordable end of the top tier.
Showing 50 of 317 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Tommy Edman Awards | Diamond91 | 24,981 | +1,329 |
Jorge Posada Awards | Diamond94 | 24,894 | +3,369 |
Aroldis Chapman Cityscapes | Diamond94 | 24,399 | +2,283 |
Gil Hodges Awards | Diamond93 | 24,085 | +4,754 |
Mark McGwire All-Star | Diamond90 | 23,938 | +292 |
Josh Gibson The Negro Leagues | Diamond91 | 23,563 | +2,003 |
Bob Feller All-Star | Diamond88 | 22,996 | +893 |
Yoshinobu Yamamoto World Baseball Classic | Diamond90 | 22,844 | +3,936 |
Gleyber Torres Vintage | Diamond93 | 22,650 | +2,246 |
Mike Moustakas Mural | Diamond93 | 22,440 | +2,360 |
Biz Mackey The Negro Leagues | Diamond90 | 22,300 | +1,928 |
Xander Bogaerts World Baseball Classic | Diamond87 | 22,205 | +12,196 |
John Donaldson2-Way The Negro Leagues | Diamond91 | 22,188 | +909 |
Eddie Murray All-Star | Diamond91 | 22,171 | +4,390 |
Brice Turang World Baseball Classic | Diamond88 | 22,100 | +2,104 |
Lourdes Gurriel Jr. Mexico City | Diamond92 | 21,998 | +2,148 |
Michael King Mexico City | Diamond92 | 21,993 | +1,688 |
Leo De Vries Spring Breakout | Diamond89 | 21,890 | +1,647 |
Adam Jones Awards | Diamond94 | 21,499 | +846 |
Colson Montgomery Egg Hunt | Diamond89 | 21,449 | +797 |
Jacob deGrom Awards | Diamond91 | 20,150 | +328 |
Stan Musial All-Star | Diamond88 | 19,999 | +846 |
Andy Pettitte Standout | Diamond94 | 19,388 | +546 |
Ryan Walker Breakout | Diamond92 | 19,367 | +859 |
Carlos Cortes Spotlight | Diamond92 | 18,946 | +748 |
Bobby Doerr Standout | Diamond92 | 18,499 | +446 |
Rafael Devers Egg Hunt | Diamond90 | 18,459 | +2,760 |
Bobby Abreu Standout | Diamond92 | 17,989 | +871 |
Eddie Mathews All-Star | Diamond86 | 17,800 | +458 |
Gerrit Cole All-Star | Diamond90 | 17,789 | +3,296 |
Bryce Harper 2nd Half Heroes | Diamond94 | 17,432 | +1,670 |
James Wood Egg Hunt | Diamond90 | 17,399 | +2,094 |
Brian Roberts Standout | Diamond90 | 16,999 | +47 |
Freddie Freeman Standout | Diamond93 | 16,961 | +2,709 |
Aaron Ashby Spotlight | Diamond94 | 16,723 | +1,848 |
Bobby Grich Breakout | Diamond86 | 16,300 | +965 |
Austin Riley Egg Hunt | Diamond90 | 15,987 | +1,385 |
Rick Ferrell 2nd Half Heroes | Diamond91 | 15,950 | +352 |
Gary Sánchez Vintage | Diamond94 | 15,798 | +3,099 |
Jacob Misiorowski Cityscapes | Diamond92 | 15,336 | +3,577 |
Gunnar Henderson Awards | Diamond91 | 15,200 | — |
Ray Durham Egg Hunt | Diamond90 | 14,849 | +1,111 |
Anthony Santander Awards | Diamond92 | 14,680 | +3,180 |
Kazuma Okamoto World Baseball Classic | Diamond88 | 14,599 | +4,787 |
Cam Schlittler Egg Hunt | Diamond90 | 14,554 | +776 |
Will Smith World Baseball Classic | Diamond90 | 14,000 | +2,654 |
David Ortiz Mural | Diamond93 | 13,971 | +3,064 |
Daylen Lile Spotlight | Diamond94 | 13,942 | +2,037 |
Konnor Griffin Spotlight | Diamond94 | 13,818 | +321 |
Travis Bazzana Spotlight | Diamond93 | 13,591 | +2,194 |
About diamonds under 25,000 stubs
Neither major competitor organises the market by what you can actually afford, which is strange, because a budget is the constraint every player actually has. This is the Diamond tier with a ceiling on it: three hundred-odd cards that are genuinely elite and genuinely purchasable without a stub balance built over a full season.
What to watch here: A cheap Diamond is usually cheap for a structural reason — a bad position, a short program window, or a rating the market expects to fall. The row data tells you which.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: Most Expensive Cards · High Diamonds (85+ OVR) · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Golds Under 5,000 Stubs · Best Cards Under 25,000 Stubs
Common questions
How many diamonds under 25,000 stubs are there in MLB The Show 26?
317 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































