Most Expensive Cards
The highest buy-now prices in MLB The Show 26 Diamond Dynasty right now, with live spreads and flip margins.
Showing 50 of 2,738 priced cards, most expensive first. Browse the full market →
Prices last fetched . Figures are cached for up to five minutes.
What is the most expensive card in MLB The Show 26?
Jacob Misiorowski (99 OVR SP, 2026 All-Star) — at 849,998 stubs. Read from the in-game marketplace , not written by hand — this line changes when the market does.
The top of the market is steep rather than flat: the top price is 2.4× the price of the tenth card. It is 8.6× the price of the 50th. Across these 50 cards the series that actually crowd the top are Milestone (11), Awards (9), 2026 All-Star (5) and World Baseball Classic (4) — so the priciest card here is 2026 All-Star, while the body of this top 50 is Milestone.
| Card | OVR | Buy Nowⓘ | Profitⓘ |
|---|---|---|---|
Jacob Misiorowski 2026 All-Star | Red Diamond99 | 849,998 | +14,996 |
Babe Ruth Contributor | Diamond92 | 527,777 | +78,028 |
| Red Diamond95 | 511,118 | +20,003 | |
Mike Trout Awards | Red Diamond99 | 498,000 | +4,198 |
Chone Figgins Moonshot | Red Diamond99 | 426,998 | +18,295 |
Roch Cholowsky 2026 Draft | Red Diamond99 | 419,333 | +37,397 |
Ozzie Smith Awards | Red Diamond99 | 411,494 | +12,342 |
Jorge Posada Subway | Red Diamond99 | 403,900 | +3,408 |
Aaron Judge Live | Diamond93 | 388,300 | +19,468 |
John Donaldson2-Way The Negro Leagues | Red Diamond99 | 358,000 | +18,198 |
Lance Berkman Postseason | Red Diamond97 | 348,500 | +24,641 |
Leo De Vries Pipeline | Red Diamond99 | 343,498 | +30,046 |
Shohei Ohtani2-Way 2026 All-Star | Red Diamond99 | 324,900 | +8,402 |
Juan Soto All-Star | Red Diamond95 | 310,000 | +23,442 |
Cal Raleigh Milestone | Red Diamond99 | 283,993 | +24,591 |
Munetaka Murakami World Baseball Classic | Diamond90 | 251,321 | +6,178 |
Eddie Rosario World Baseball Classic | Diamond89 | 250,000 | +34,984 |
Chili Davis Milestone | Red Diamond99 | 235,415 | +12,101 |
Billy Wagner Finest | Red Diamond99 | 234,980 | +2,980 |
Jonathan Broxton Prime | Red Diamond99 | 213,994 | +6,392 |
Cliff Lee Awards | Red Diamond99 | 209,850 | +14,863 |
Willie McGee Awards | Red Diamond99 | 197,900 | +14,857 |
Logan Webb World Baseball Classic | Diamond89 | 193,998 | +31,987 |
Geraldo Perdomo Awards | Red Diamond99 | 189,744 | +24,962 |
Larry Walker Finest | Red Diamond99 | 175,000 | +418 |
Al Leiter Signature | Red Diamond97 | 158,999 | +15,597 |
Ronald Acuña Jr. World Baseball Classic | Diamond90 | 157,997 | +12,064 |
Bryce Harper Milestone | Red Diamond98 | 149,999 | +9,997 |
Adrian Beltre Awards | Red Diamond99 | 146,000 | +21,398 |
Pedro Martinez Milestone | Red Diamond99 | 144,999 | +24,942 |
Mike Trout 2026 All-Star | Red Diamond99 | 137,997 | +14,195 |
Paul Skenes 2026 All-Star | Red Diamond98 | 135,000 | +9,498 |
David Wright Awards | Red Diamond99 | 133,892 | +20,250 |
Manny Ramirez Milestone | Red Diamond99 | 132,989 | +10,688 |
Terry Pendleton Awards | Red Diamond99 | 129,000 | +20,573 |
Randy Johnson 2nd Half Heroes | Diamond92 | 128,499 | +14,946 |
Stan Musial Milestone | Red Diamond99 | 124,950 | +7,202 |
Spencer Strider Rookie | Diamond91 | 121,011 | +8,756 |
Joe Morgan Hall of Fame | Red Diamond99 | 118,000 | +7,098 |
Anibal Sanchez Milestone | Red Diamond99 | 115,881 | +14,958 |
Dustin Pedroia Awards | Red Diamond99 | 111,994 | +8,791 |
Roger Clemens All-Star | Red Diamond97 | 108,349 | +23,509 |
Yordan Alvarez Postseason | Diamond94 | 105,999 | +10,792 |
Vladimir Guerrero Milestone | Red Diamond99 | 104,875 | +13,930 |
Jered Weaver Milestone | Red Diamond99 | 103,498 | +5,588 |
Rafael Devers Milestone | Red Diamond97 | 101,497 | +12,284 |
Pete Crow-Armstrong Milestone | Red Diamond96 | 100,883 | +16,727 |
Bernie Williams 2nd Half Heroes | Diamond92 | 99,899 | +2,847 |
Ray Durham Signature | Red Diamond99 | 99,444 | +20,492 |
Aroldis Chapman 2026 All-Star | Red Diamond98 | 98,999 | +19,097 |
About most expensive cards
This is the top of the market by buy-now price. It moves more than any other cut on the site: a single roster update can reprice the entire top twenty, because the cards up here are held for performance rather than accumulated for collections.
What to watch here: The spread between buy-now and the best sell order is widest at the top of the market — which is why the most expensive card is rarely the most profitable to flip.
Every row carries the live buy-now price, the best sell order, the spread between them, and each card’s OpScore — our re-weighting of the attributes that actually decide at-bats, rather than the single headline number the in-game Overall reports. Click any card for its full price history, quirks and OpScore breakdown.
Prices come from the in-game marketplace and are re-polled continuously. Cards with no buy-now listing are excluded from this page rather than shown at zero stubs — nobody selling is not the same thing as free.
Other market cuts: High Diamonds (85+ OVR) · Live Series Cards · Live Series Diamonds · Live Series Golds · Live Series Silvers · Live Series Bronzes · Live Series Commons · Diamonds Under 25,000 Stubs · Golds Under 5,000 Stubs · Best Cards Under 25,000 Stubs
Common questions
How many cards are in the Most Expensive Cards list?
2,738 cards currently match this cut and carry a live buy-now price. This page shows the top 50 by price; the full set is filterable on the market page.
Why is a card missing from this list?
Two reasons. Either it does not match the cut, or it has no buy-now listing at all — cards nobody is selling are left out instead of being priced at zero. A card can also drop off within minutes of its last listing selling.
Are these prices live?
They come from the in-game marketplace, which we re-poll continuously. Signed out, this page serves them from a cache that can be up to five minutes old. Either way the “prices last fetched” stamp above the table is the real fetch time, not the time you loaded the page, so you can judge the age yourself rather than take our word for it.

















































